Group Stage
Standings
Select a team to filter matches
A – GROUP A - COURT 1 MANILA | |||||
|---|---|---|---|---|---|
Chris A. / Thai D. | 2 | 1 | 31 | 16 | 15 |
David S. / Alberto M. | 2 | 1 | 26 | 16 | 10 |
Achilline A. / Desi S. | 2 | 1 | 24 | 26 | -2 |
Andy L. / Khanh D. | 0 | 3 | 10 | 33 | -23 |
B – GROUP B - COURT 2 LONDON | |||||
|---|---|---|---|---|---|
Isaac M. / Justin N. | 2 | 1 | 33 | 30 | 3 |
Sebastian M. / Joshua A. | 2 | 1 | 32 | 30 | 2 |
Darius F. / Justin S. | 1 | 2 | 30 | 31 | -1 |
Minh L. / Zen L. | 1 | 2 | 29 | 33 | -4 |
C – GROUP C - COURT 3 NEW YORK | |||||
|---|---|---|---|---|---|
Jason T. / Ryan B. | 2 | 1 | 32 | 15 | 17 |
Brian F. / Jaryd B. | 2 | 1 | 25 | 19 | 6 |
Aman S. / Tan P. | 2 | 1 | 31 | 28 | 3 |
Mark M. / Jason A. | 0 | 3 | 7 | 33 | -26 |
D – GROUP D - COURT 4 CLUBHOUSE | |||||
|---|---|---|---|---|---|
Blake O. / Daveen O. | 2 | 1 | 29 | 17 | 12 |
Jose A. / Francis A. | 2 | 1 | 28 | 20 | 8 |
Daniel R. / David R. | 2 | 1 | 30 | 22 | 8 |
Aries V. / Ronald N. | 0 | 3 | 5 | 33 | -28 |
Matches
24/24
