League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | LBLen Bernardo | 21 | 16 | 10 | 5 | 1 | 10 | 115 | 105 |
2 | KTKevin Teow | 14 | 8 | 7 | 1 | 0 | 39 | 71 | 32 |
3 | DLDaniel Loriente | 14 | 8 | 7 | 1 | 0 | 34 | 74 | 40 |
4 | TBTyler Broederlow | 14 | 16 | 7 | 9 | 0 | -26 | 100 | 126 |
5 | PDMPam De Mesa | 14 | 16 | 6 | 8 | 2 | -26 | 100 | 126 |
6 | CEChris Econ | 13 | 8 | 6 | 1 | 1 | 40 | 80 | 40 |
7 | ONOfa Nau | 13 | 8 | 6 | 1 | 1 | 15 | 66 | 51 |
8 | LHLinda Huynh | 13 | 16 | 6 | 9 | 1 | -23 | 94 | 117 |
9 | AAAchilline Allen | 10 | 8 | 5 | 3 | 0 | 9 | 58 | 49 |
10 | AMAlberto Morandin | 10 | 8 | 5 | 3 | 0 | 6 | 59 | 53 |
11 | GCGeorge Christou | 10 | 8 | 5 | 3 | 0 | 3 | 56 | 53 |
12 | CLCarlo Lorido | 9 | 8 | 4 | 3 | 1 | 6 | 60 | 54 |
13 | MBMurray Basile | 9 | 8 | 4 | 3 | 1 | -11 | 48 | 59 |
14 | NCNeil Cabuhat | 8 | 8 | 4 | 4 | 0 | 8 | 58 | 50 |
15 | GTGenevieve Tran | 8 | 8 | 4 | 4 | 0 | 7 | 54 | 47 |
16 | LGLawrence Garcia | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
17 | JBJaryd Bennett | 8 | 8 | 4 | 4 | 0 | 5 | 52 | 47 |
18 | TLTony Lumani | 8 | 8 | 4 | 4 | 0 | 2 | 58 | 56 |
19 | FZFabio Zambetta | 8 | 8 | 4 | 4 | 0 | -3 | 51 | 54 |
20 | BSBenjamin Sliwinski | 7 | 8 | 3 | 4 | 1 | 9 | 59 | 50 |
21 | JMJustin Mandi | 7 | 8 | 3 | 4 | 1 | 6 | 58 | 52 |
22 | THToni Harbottle | 7 | 8 | 3 | 4 | 1 | -12 | 49 | 61 |
23 | ASAman SWAMY | 6 | 8 | 3 | 5 | 0 | -10 | 51 | 61 |
24 | YDYonis Dawd | 6 | 8 | 3 | 5 | 0 | -11 | 48 | 59 |
25 | AMAnthea Makings | 6 | 8 | 3 | 5 | 0 | -25 | 47 | 72 |
26 | KTKevin Tran | 6 | 16 | 3 | 13 | 0 | -55 | 86 | 141 |
27 | BFBrian Flanagan | 5 | 8 | 2 | 5 | 1 | -8 | 47 | 55 |
28 | CLCarlo Lorido | 5 | 8 | 2 | 5 | 1 | -14 | 51 | 65 |
29 | JLJulia Le | 5 | 8 | 2 | 5 | 1 | -19 | 46 | 65 |
30 | QNQuyen Nguyen | 4 | 8 | 2 | 6 | 0 | -7 | 50 | 57 |
31 | NTNhi Tran | 4 | 8 | 2 | 6 | 0 | -15 | 49 | 64 |



