League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | JSJoaquin Santos | 26 | 18 | 13 | 5 | 0 | 55 | 151 | 96 |
2 | KWKyle Weir | 26 | 24 | 12 | 10 | 2 | 16 | 160 | 144 |
3 | JPJoseph Pham | 24 | 16 | 12 | 4 | 0 | 63 | 138 | 75 |
4 | CJCourtney Jolly | 20 | 16 | 9 | 5 | 2 | 21 | 115 | 94 |
5 | NPNaomi Pham | 19 | 26 | 9 | 16 | 1 | -45 | 162 | 207 |
6 | MKMatt K | 17 | 16 | 8 | 7 | 1 | -7 | 106 | 113 |
7 | MRMartina Rea | 17 | 16 | 8 | 7 | 1 | -7 | 107 | 114 |
8 | CDChloe Desira | 16 | 8 | 8 | 0 | 0 | 54 | 78 | 24 |
9 | JPJason Pham | 16 | 10 | 8 | 2 | 0 | 40 | 100 | 60 |
10 | KCKathy Collins | 16 | 10 | 8 | 2 | 0 | 39 | 98 | 59 |
11 | AVAmelia Villegas | 16 | 16 | 6 | 6 | 4 | 9 | 112 | 103 |
12 | AVAngela Valos | 15 | 16 | 7 | 8 | 1 | -6 | 116 | 122 |
13 | CRChristian Rea | 15 | 16 | 7 | 8 | 1 | -13 | 105 | 118 |
14 | MSMitchell Salton | 14 | 8 | 7 | 1 | 0 | 41 | 74 | 33 |
15 | — | 14 | 10 | 7 | 3 | 0 | 20 | 80 | 60 |
16 | TTThor Toia | 14 | 16 | 6 | 8 | 2 | -6 | 108 | 114 |
17 | VNVida Neisser | 14 | 16 | 6 | 8 | 2 | -24 | 102 | 126 |
18 | VHVincent Huynh | 13 | 10 | 6 | 3 | 1 | 22 | 88 | 66 |
19 | OOOliver Opena | 13 | 26 | 6 | 19 | 1 | -89 | 141 | 230 |
20 | TATaner Aykac | 13 | 16 | 5 | 8 | 3 | -12 | 100 | 112 |
21 | CDCory Desira | 12 | 8 | 6 | 2 | 0 | 27 | 66 | 39 |
22 | KCKahlia Collins | 12 | 10 | 6 | 4 | 0 | 17 | 80 | 63 |
23 | KNKeith Nguyen | 11 | 9 | 5 | 3 | 1 | 18 | 74 | 56 |
24 | DNDarian Nyholt | 11 | 8 | 5 | 2 | 1 | 18 | 61 | 43 |
25 | VFVictoria Fili | 10 | 8 | 5 | 3 | 0 | 19 | 60 | 41 |
26 | NJPNimish Jose Prasad | 10 | 8 | 5 | 3 | 0 | 12 | 65 | 53 |
27 | KTKez Tupuhi | 10 | 10 | 5 | 5 | 0 | 0 | 69 | 69 |
28 | NLNicole L | 10 | 16 | 4 | 10 | 2 | -60 | 75 | 135 |
29 | APAsh Prosser | 9 | 8 | 4 | 3 | 1 | 20 | 61 | 41 |
30 | MDMai Dang | 9 | 8 | 4 | 3 | 1 | 11 | 58 | 47 |
31 | LZLev Zekai | 9 | 8 | 4 | 3 | 1 | 8 | 61 | 53 |
32 | JMJayvic Macabuag | 9 | 8 | 4 | 3 | 1 | 5 | 57 | 52 |
33 | EDEmerson Domingo | 9 | 8 | 4 | 3 | 1 | -9 | 55 | 64 |
34 | DWDaniel Walters | 8 | 10 | 4 | 6 | 0 | 3 | 76 | 73 |
35 | JLJohn Le | 8 | 10 | 4 | 6 | 0 | -17 | 72 | 89 |
36 | NLNorman Latosa | 7 | 8 | 3 | 4 | 1 | 6 | 60 | 54 |
37 | JPJoshua Pham | 7 | 10 | 3 | 6 | 1 | -22 | 64 | 86 |
38 | JNJasmine Nguyen | 7 | 10 | 3 | 6 | 1 | -39 | 52 | 91 |
39 | HDHazel Dimaano | 6 | 8 | 3 | 5 | 0 | 0 | 57 | 57 |
40 | LLLester Latosa | 6 | 8 | 3 | 5 | 0 | -11 | 53 | 64 |
41 | XVXavier Vela | 6 | 10 | 3 | 7 | 0 | -18 | 61 | 79 |
42 | TATanya Arbutovic | 6 | 8 | 3 | 5 | 0 | -24 | 44 | 68 |
43 | RDRaegan Desira | 4 | 8 | 2 | 6 | 0 | -27 | 40 | 67 |
44 | TATanya Arbutovic | 3 | 8 | 1 | 6 | 1 | -39 | 32 | 71 |
45 | JSJenna Stricker | 2 | 8 | 1 | 7 | 0 | -49 | 24 | 73 |

