League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | TMThernell Mascarinas | 32 | 24 | 16 | 8 | 0 | 60 | 182 | 122 |
2 | APAsh Peters | 30 | 24 | 15 | 9 | 0 | 6 | 170 | 164 |
3 | SWSteve Woollard | 23 | 16 | 11 | 4 | 1 | 24 | 117 | 93 |
4 | JBJaryd Bennett | 23 | 24 | 11 | 12 | 1 | -12 | 155 | 167 |
5 | ALAnthony Le | 22 | 16 | 11 | 5 | 0 | 44 | 131 | 87 |
6 | VFVictoria Fili | 22 | 17 | 11 | 6 | 0 | 26 | 127 | 101 |
7 | MSMay Sue | 18 | 16 | 9 | 7 | 0 | 15 | 116 | 101 |
8 | KNKaue Nazareth | 16 | 16 | 8 | 8 | 0 | 11 | 108 | 97 |
9 | SKSharlene Kupiec | 16 | 16 | 8 | 8 | 0 | 0 | 106 | 106 |
10 | NLNorman Luafalealo | 15 | 16 | 7 | 8 | 1 | 4 | 117 | 113 |
11 | JWJenny Woollard | 14 | 16 | 7 | 9 | 0 | -6 | 105 | 111 |
12 | WPWatson Poulivaati | 14 | 16 | 7 | 9 | 0 | -8 | 101 | 109 |
13 | HPHung Phan | 13 | 16 | 6 | 9 | 1 | -9 | 107 | 116 |
14 | TPTevita Palu | 12 | 8 | 6 | 2 | 0 | 18 | 61 | 43 |
15 | KHKendall HUNT | 12 | 16 | 6 | 10 | 0 | -39 | 82 | 121 |
16 | KKKarman Kohli | 10 | 8 | 5 | 3 | 0 | 18 | 62 | 44 |
17 | EREdilburg Rebosura | 10 | 8 | 5 | 3 | 0 | 14 | 60 | 46 |
18 | DLDamien Livesley | 10 | 16 | 5 | 11 | 0 | -27 | 87 | 114 |
19 | TLTony Lumani | 9 | 8 | 4 | 3 | 1 | 18 | 59 | 41 |
20 | MPMark Porritt | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
21 | TMTim Miravalles | 8 | 8 | 4 | 4 | 0 | 1 | 54 | 53 |
22 | SBSally Borrman | 8 | 8 | 4 | 4 | 0 | -8 | 48 | 56 |
23 | FFFrancis Flynn | 8 | 8 | 4 | 4 | 0 | -8 | 51 | 59 |
24 | AKAhmed Khan | 8 | 8 | 4 | 4 | 0 | -11 | 49 | 60 |
25 | TNTam Nguyen | 7 | 8 | 3 | 4 | 1 | 7 | 65 | 58 |
26 | DBDavid Birrell | 6 | 8 | 3 | 5 | 0 | -15 | 45 | 60 |
27 | JLJosh Lymberopoulos | 6 | 8 | 3 | 5 | 0 | -16 | 53 | 69 |
28 | TFTui Foleva | 5 | 8 | 2 | 5 | 1 | -19 | 48 | 67 |
29 | AFAlastair Flynn | 4 | 8 | 2 | 6 | 0 | -20 | 48 | 68 |
30 | TLTom Luu | 2 | 8 | 1 | 7 | 0 | -25 | 40 | 65 |
31 | BKBeverley Kelemete | 0 | 8 | 0 | 8 | 0 | -49 | 25 | 74 |


